Status
Where we run, and how fast.
Latency figures are rolling seven-day percentiles measured end to end — acoustic end of speech to first sample of translated audio.
All core systems operational
| Region | p50 | p95 | State |
|---|---|---|---|
| eu-west (Frankfurt) | 398 ms | 641 ms | Operational |
| eu-north (Stockholm) | 411 ms | 672 ms | Operational |
| us-east (Virginia) | 404 ms | 655 ms | Operational |
| us-west (Oregon) | 419 ms | 689 ms | Operational |
| ap-northeast (Tokyo) | 452 ms | 748 ms | Degraded |
Tokyo is marked degraded because Japanese-to-English p95 sits above our 700 ms threshold. Word-order divergence makes speculative decoding less effective for this pair; it is an open research item, not an incident.